Beautiful Sunday!! After worship Steve, Marty and I ate Mexican food at Gringos. I had to rush back to the church building to be a host at a baby shower. The shower turned out excellent. I made the punch and hung a clothesline of baby clothes for decorations. It was cute!!
Yesterday, I went shopping for new clothes. It is the first time in years I have had fun shopping. Here is a picture of me in my new clothes, one pants size smaller and one blouse size smaller. I can not wait to go shopping in a few more weeks!!
Exercise:
Not today! I was too busy with worship, a baby shower, and preparing my grandson, Anthony, for his up coming driving test. We drove all over the neighborhood and on the freeway.
Inspirational Thought:
Deuteronomy 6:5-9
5 Love the LORD your God with all your heart and with all your soul and with all your strength. 6 These commandments that I give you today are to be on your hearts. 7 Impress them on your children. Talk about them when you sit at home and when you walk along the road, when you lie down and when you get up. 8 Tie them as symbols on your hands and bind them on your foreheads. 9 Write them on the doorframes of your houses and on your gates.
Food Diary:
Calorie Goal: 1,528 Calories Consumed: 1,487 Calories Burned: 0 Net Calories: 1,487 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Breakfast | |||||||||
1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g | |
Lunch | |||||||||
2.00 | 300 | 8g | 60mg | 1,860mg | 32g | 8g | 4g | 30g | |
At the Baby Shower | |||||||||
0.50 | 132 | 2g | 0mg | 12mg | 33g | 30g | 0g | 0g | |
0.50 | 155 | 8g | 5mg | 110mg | 21g | 14g | 1g | 1g | |
Evening Snack | |||||||||
1.00 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g | |
Dinner | |||||||||
1.00 | 150 | 5g | 0mg | 0mg | 20g | 0g | 0g | 0g | |
1.00 | 60 | 2g | 0mg | 191mg | 11g | 0g | 0g | 2g | |
Chicken Gizzards | 1.50 | 225 | 12g | 225mg | 128mg | 0g | 0g | 0g | 29g |
1.00 | 200 | 5g | 10mg | 500mg | 9g | 5g | 5g | 4g | |
Evening Snack | |||||||||
1.00 | 10 | 0g | 0mg | 45mg | 0g | 0g | 0g | 1g | |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Beautiful, gorgeous! I would have really enjoyed shopping with you! BTW, that is a fabulous clock next to the model! :D
ReplyDelete