I slept late! When I finally got up, I did 15 minutes Kettlebells and dumbbells.
Take a peek at the link below. This is what I do with Kettlebells in the mornings.
http://www.youtube.com/watch?v=gy5uU7ku-Lo&feature=related
Daily comments:
Lunch today, with my honey and my son, was at a little Mexican restaurant. I had pinto bean soup and a tostado with extra lettuce and tomatoes. It was delicious!
Dinner, Steve and I fixed BLT sandwiches with Pacific Natural Foods Organic Roasted Red Pepper and Tomato soup. Oh My Gosh so good! If you have not tried this soup, you need to. It is kinda like tomato soup but better and sweeter.
Inspirational Thought:
Make the decision, then do something
- no matter how small - toward accomplishing what you want.
Persevere and you will win the prize.
You get whatever you settle for.
Your past does not equal, nor does it dictate, your future.
Food Diary:
Calorie Goal: 1,528 Calories Consumed: 1,478 Calories Burned: 142 Net Calories: 1,336 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Breakfast | |||||||||
1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g | |
Lunch | |||||||||
1.00 | 313 | 7g | 54mg | 1,327mg | 32g | 4g | 3g | 26g | |
2.00 | 94 | 7g | 0mg | 205mg | 8g | 1g | 4g | 1g | |
2.00 | 198 | 11g | 14mg | 780mg | 18g | 1g | 6g | 8g | |
Afternoon Snack | |||||||||
0.33 | 73 | 4g | 0mg | 142mg | 8g | 1g | 1g | 2g | |
1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
Dinner | |||||||||
1.00 | 350 | 10g | 0mg | 0mg | 20g | 0g | 0g | 0g | |
1.00 | 110 | 2g | 10mg | 720mg | 16g | 12g | 1g | 5g | |
Evening Snack | |||||||||
1.00 | 130 | 2g | 5mg | 25mg | 27g | 20g | 0g | 1g | |
Fitness | Minutes | Cals Burned | |||||||
Kettlebells | 15.0 | -142.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
No comments:
Post a Comment