Not today!
Daily comments:
I had lunch at Luby's Cafeteria today. I ate new potatoes, cabbage, broccoli, vegetable soup and a wheat roll. Vegetables are not only delicious but they are so low in calories.
Inspirational Thought:
1 Corinthians 13:4-8 Love is patient and kind; love does not envy or boast; it is not arrogant or rude. It does not insist on its own way; it is not irritable or resentful; it does not rejoice at wrongdoing, but rejoices with the truth. Love bears all things, believes all things, hopes all things, endures all things. Love never ends. As for prophecies, they will pass away; as for tongues, they will cease; as for knowledge, it will pass away.
Food Diary:
Calorie Goal: 1,528 Calories Consumed: 1,294 Calories Burned: 0 Net Calories: 1,294 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Breakfast | |||||||||
0.50 | 39 | 0g | 0mg | 2mg | 10g | 5g | 2g | 0g | |
1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g | |
0.75 | 45 | 2g | 0mg | 23mg | 7g | 5g | 0g | 0g | |
Lunch | |||||||||
1.00 | 65 | 4g | 0mg | 0mg | 5g | 0g | 3g | 0g | |
1.00 | 80 | 4g | 0mg | 0mg | 9g | 0g | 5g | 0g | |
1.00 | 114 | 2g | 0mg | 206mg | 22g | 4g | 3g | 4g | |
0.50 | 139 | 9g | 27mg | 83mg | 13g | 0g | 1g | 3g | |
0.50 | 47 | 5g | 0mg | 0mg | 8g | 0g | 1g | 0g | |
Afternoon Snack | |||||||||
1.00 | 50 | 0g | 0mg | 0mg | 12g | 9g | 2g | 1g | |
1.00 | 55 | 3g | 0mg | 97mg | 6g | 0g | 1g | 1g | |
Dinner | |||||||||
1.00 | 350 | 26g | 0mg | 1,930mg | 22g | 0g | 3g | 5g | |
0.60 | 36 | 1g | 0mg | 115mg | 6g | 0g | 0g | 1g | |
1.00 | 95 | 8g | 0mg | 75mg | 4g | 2g | 1g | 4g | |
Evening Snack | |||||||||
1.00 | 60 | 2g | 0mg | 180mg | 14g | 0g | 1g | 2g | |
1.00 | 10 | 0g | 0mg | 45mg | 0g | 0g | 0g | 1g | |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
No comments:
Post a Comment